Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin Elementary School | KG - 08 | 40 | 13 | 95514 |
Redway Elementary School | PK - 06 | 300 | 25 | 95560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 125 | 31 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High School | 09 - 12 | 0 | 0 | 95514 |
South Fork Junior - Senior High School | 09 - 12 | 300 | 0 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes J Johnson Charter School | PK - 09 | 108 | 22 | 95571 |
Osprey Learning Center | 09 - 12 | 12 | 14 | 95553 |
Osprey Learning Center (alternative) | KG - 12 | 11 | 25 | 95553 |
City | County | |
---|---|---|
Population | 140 | 137,075 |
Population Density | 323 | 38 |
Median Age | 46.8 | 39.2 |
People per Household | 1.8 | 2.3 |
Median Household Income | 45,333 | 51,451 |
Average Income per Capita | 34,109 | 30,597 |
Myers Flat is located in California. Myers Flat, California has a population of 140. Myers Flat is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 23%.
The median household income in Myers Flat, California is $45,333. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Myers Flat is 46.8 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 38.2 degrees. The annual precipitation is 56.97.
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff