Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Redway Elementary School | PK - 06 | 300 | 25 | 95560 |
Whale Gulch Elementary School | KG - 08 | 25 | 6 | 95589 |
Whitethorn Elementary School | PK - 06 | 30 | 15 | 95589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 125 | 31 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Fork Junior - Senior High School | 09 - 12 | 300 | 0 | 95553 |
Whale Gulch High School | 09 - 12 | 48 | 10 | 95589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes J Johnson Charter School | PK - 09 | 108 | 22 | 95571 |
Osprey Learning Center | 09 - 12 | 12 | 14 | 95553 |
Osprey Learning Center (alternative) | KG - 12 | 11 | 25 | 95553 |
City | County | |
---|---|---|
Population | 1,093 | 137,075 |
Population Density | 874 | 38 |
Median Age | 42 | 39.2 |
People per Household | 2.2 | 2.3 |
Median Household Income | 87,250 | 51,451 |
Average Income per Capita | 38,486 | 30,597 |
Redway is located in California. Redway, California has a population of 1,093. Redway is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 23%.
The median household income in Redway, California is $87,250. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Redway is 42 years.
The average high temperature in July is 75.16 degrees, with an average low temperature in January of 42.63 degrees. The annual precipitation is 59.46.
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff