Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honeydew Elementary School | KG - 04 | 5 | 0 | 95545 |
Redway Elementary School | PK - 06 | 300 | 25 | 95560 |
Whale Gulch Elementary School | KG - 08 | 25 | 6 | 95589 |
Whitethorn Elementary School | PK - 06 | 30 | 15 | 95589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 125 | 31 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Fork Junior - Senior High School | 09 - 12 | 300 | 0 | 95553 |
Whale Gulch High School | 09 - 12 | 48 | 10 | 95589 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Osprey Learning Center | 09 - 12 | 12 | 14 | 95553 |
Osprey Learning Center (alternative) | KG - 12 | 11 | 25 | 95553 |
City | County | |
---|---|---|
Population | 727 | 137,075 |
Population Density | 125 | 38 |
Median Age | 48.9 | 39.2 |
People per Household | 2 | 2.3 |
Median Household Income | 41,316 | 51,451 |
Average Income per Capita | 28,581 | 30,597 |
Shelter Cove is located in California. Shelter Cove, California has a population of 727. Shelter Cove is less family-centric than the surrounding county with 5% households with children. The county percentage for households with children is 23%.
The median household income in Shelter Cove, California is $41,316. The median household income for the surrounding county is $51,451 compared to the national median of $66,222. The median age of people living in Shelter Cove is 48.9 years.
The average high temperature in July is 75.16 degrees, with an average low temperature in January of 42.63 degrees. The annual precipitation is 59.46.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Top Properties
P.O. Box 486
Hayfork, CA
(530) 628-4422
Realtors & Staff