Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Laytonville Elementary School | KG - 08 | 242 | 18 | 95454 |
Leggett Valley Elementary School | KG - 08 | 55 | 0 | 95585 |
Mendocino K-8 | KG - 08 | 150 | 0 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Laytonville High School | 09 - 12 | 100 | 10 | 95454 |
Leggett Valley High School | 09 - 12 | 15 | 0 | 95585 |
Mendocino High School | 09 - 12 | 173 | 10 | 95460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
Laytonville Continuation High School | 09 - 12 | 1 | 12 | 95454 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 189 | 87,146 |
Population Density | 3 | 25 |
Median Age | 55.6 | 42.8 |
People per Household | 2.2 | 2.5 |
Median Household Income | 58,461 | 54,721 |
Average Income per Capita | 36,232 | 30,164 |
Westport is located in California. Westport, California has a population of 189. Westport is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 25%.
The median household income in Westport, California is $58,461. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Westport is 55.6 years.
The average high temperature in July is 78.69 degrees, with an average low temperature in January of 37.59 degrees. The annual precipitation is 57.14.
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
Kobetz Realty, Inc
617 S State Street
Ukiah, CA
(707) 621-9035
Realtors & Staff
RE/MAX Gold Seltzer Realty and Associates
551 South Orchard Ave
Ukiah, CA
(707) 467-3693
Realtors & Staff
Healdsburg Sotheby's Int Healdsburg
709 Healdsburg Ave
Healdsburg, CA
(707) 433-6555
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff