Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeville Elementary School | KG - 08 | 38 | 13 | 95526 |
Casterlin Elementary School | KG - 08 | 40 | 13 | 95514 |
Hoaglin-zenia Elementary School | KG - 08 | 11 | 11 | 95595 |
Redway Elementary School | PK - 06 | 300 | 25 | 95560 |
Van Duzen Elementary School | PK - 08 | 50 | 0 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Miranda Junior High | 07 - 08 | 125 | 31 | 95553 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casterlin High School | 09 - 12 | 0 | 0 | 95514 |
South Fork Junior - Senior High School | 09 - 12 | 300 | 0 | 95553 |
Southern Trinity High School | 09 - 12 | 31 | 8 | 95526 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mt. Lassic High (continuation) School | 09 - 12 | 2 | 0 | 95526 |
Osprey Learning Center | 09 - 12 | 12 | 14 | 95553 |
Osprey Learning Center (alternative) | KG - 12 | 11 | 25 | 95553 |
Southern Trinity Adult Education | UG - UG | 2 | 0 | 95526 |
City | County | |
---|---|---|
Population | 306 | 13,644 |
Population Density | 1 | 4 |
Median Age | 51.2 | 51.2 |
People per Household | 2.2 | 2.2 |
Median Household Income | 44,107 | 43,597 |
Average Income per Capita | 40,380 | 25,989 |
Zenia is located in California. Zenia, California has a population of 306. Zenia is less family-centric than the surrounding county with 10% households with children. The county percentage for households with children is 18%.
The median household income in Zenia, California is $44,107. The median household income for the surrounding county is $43,597 compared to the national median of $66,222. The median age of people living in Zenia is 51.2 years.
The average high temperature in July is 92.64 degrees, with an average low temperature in January of 35.17 degrees. The annual precipitation is 44.27.
MING TREE, INC
509 J Street 5th & J Eureka
Eureka, CA
(707) 445-4500
Realtors & Staff
Summit Realty
557 South Main St
Willits, CA
(707) 459-4961
Realtors & Staff